Welcome to this inviting property ! This home offers a convenient location with a school directly across the street, making it an ideal opportunity for those looking for accessibility and convenience. This property has the space and location to make it stand out. Come take a look and discover the possibilities!
| MLS # | PABK2076728 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1890 |
| Days On Site | 62 |
| Listing Provided By | Realty One Group Alliance | Lugi R Almonte-Guzman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,488 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RES |
| Acreage | 0.03 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Dining Area |
| Appliances | Stainless Steel Appliances |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available |
|---|
| Tax Annual Amount | 1556 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $169,900 low | high Med: $168,950 sqft: 1,488 low | high Med: 1,533 $ / sqft: $114 low | high Med: $119 On site: 62 low | high Med: 48 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $169,900 low | high Med: $168,950 sqft: 1,488 low | high Med: 1,533 $ / sqft: $114 low | high Med: $119 On site: 62 low | high Med: 48 | |
![]() | $149,000532 Birch StReading, PA 19604 |
![]() | $178,0001218 Green StReading, PA 19604 |
![]() | $168,0001312 Green StReading, PA 19604 |
![]() | $179,999432 N 13th StReading, PA 19604 |