2 unit building. Renovated. 1st floor is a 2bedroom, rents around 1200 a month. 2nd floor unit is a 4 bedroom and rents around 1400. Off street parking. Tenants pay all utilities. Cap rate 9.5%
| MLS # | PABK2077212 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 56 |
| Listing Provided By | Iron Valley Real Estate of Berks | John H Gantkowski Jr. |
| SQ Feet | 1,692 |
|---|---|
| Units | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 734 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| School District | READING |
| Listing VS Median (in 19601) | |
Price: $249,000 low | high Med: $195,000 sqft: 1,692 low | high Med: 1,751 $ / sqft: $147 low | high Med: $111 On site: 56 low | high Med: 33 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| School District | READING |
| Listing VS Median (in 19601) | |
Price: $249,000 low | high Med: $195,000 sqft: 1,692 low | high Med: 1,751 $ / sqft: $147 low | high Med: $111 On site: 56 low | high Med: 33 | |
![]() | $229,900360 N Front StReading, PA 19601 |